Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Age | 18 | 1.7% | 2.0% | 1.9% |
19 | 3.4% | .6% | 2.0% | |
20 | 4.2% | 4.4% | 4.3% | |
21 | 3.1% | 3.5% | 3.3% | |
22 | 2.8% | 1.5% | 2.2% | |
23 | 2.8% | 2.3% | 2.6% | |
24 | 2.5% | 2.3% | 2.4% | |
25 | 2.8% | 2.0% | 2.4% | |
26 | 1.1% | 2.0% | 1.6% | |
27 | .8% | 1.8% | 1.3% | |
28 | 2.8% | 3.5% | 3.2% | |
29 | 1.1% | 1.5% | 1.3% | |
30 | 2.5% | 5.3% | 3.9% | |
31 | 1.1% | 1.5% | 1.3% | |
32 | 1.4% | 3.8% | 2.6% | |
33 | 2.5% | 3.8% | 3.2% | |
34 | 1.1% | 1.5% | 1.3% | |
35 | 6.2% | 2.0% | 4.2% | |
36 | 2.0% | 2.0% | 2.0% | |
37 | 1.7% | 4.1% | 2.9% | |
38 | 2.3% | 4.4% | 3.3% | |
39 | 1.4% | 1.5% | 1.4% | |
40 | 6.8% | 6.1% | 6.5% | |
41 | .8% | 1.8% | 1.3% | |
42 | 2.5% | 3.5% | 3.0% | |
43 | .8% | 1.5% | 1.2% | |
44 | 2.3% | 1.2% | 1.7% | |
45 | 4.0% | 3.8% | 3.9% | |
46 | 1.4% | 2.6% | 2.0% | |
47 | .8% | 1.2% | 1.0% | |
48 | 2.3% | 1.8% | 2.0% | |
49 | .8% | .3% | .6% | |
50 | 4.2% | 2.6% | 3.5% | |
51 | .8% | 1.2% | 1.0% | |
52 | 1.4% | 2.6% | 2.0% | |
53 | 1.1% | .6% | .9% | |
54 | 1.7% | .6% | 1.2% | |
55 | 2.3% | 1.5% | 1.9% | |
56 | 1.1% | .3% | .7% | |
57 | .6% | 1.2% | .9% | |
58 | .8% | .9% | .9% | |
60 | 3.4% | 2.0% | 2.7% | |
61 | .6% | .3% | ||
62 | 2.3% | .6% | 1.4% | |
63 | .3% | .9% | .6% | |
64 | .3% | .6% | .4% | |
65 | .3% | 1.2% | .7% | |
66 | .6% | .3% | ||
67 | .6% | .3% | .4% | |
68 | .3% | .3% | .3% | |
69 | .3% | .1% | ||
70 | 1.7% | .6% | 1.2% | |
71 | .3% | .3% | .3% | |
72 | .6% | .3% | ||
75 | .8% | .4% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 67.353(a) | 54 | .105 |
Likelihood Ratio | 73.703 | 54 | .039 |
Linear-by-Linear Association | 1.801 | 1 | .180 |
N of Valid Cases | 695 | ||
a 54 cells (49.1%) have expected count less than 5. The minimum expected count is .49. |