Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Refugee Status | Refugee | 47.0% | 43.4% | 45.2% |
Non-refugee | 53.0% | 56.6% | 54.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .929(b) | 1 | .335 | ||
Continuity Correction(a) | .789 | 1 | .374 | ||
Likelihood Ratio | .929 | 1 | .335 | ||
Fisher's Exact Test | .364 | .187 | |||
Linear-by-Linear Association | .928 | 1 | .335 | ||
N of Valid Cases | 705 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 158.37. |