Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 34.6% | 30.5% | 32.8% |
No | 65.4% | 69.5% | 67.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .448(b) | 1 | .503 | ||
Continuity Correction(a) | .282 | 1 | .595 | ||
Likelihood Ratio | .450 | 1 | .502 | ||
Fisher's Exact Test | .580 | .298 | |||
Linear-by-Linear Association | .446 | 1 | .504 | ||
N of Valid Cases | 241 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 34.42. |