Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Number of electricity hours...... | 0 | .7% | .4% | |
0 | .7% | .9% | .8% | |
0 | .7% | .4% | ||
0 | .9% | .4% | ||
1 | .9% | .4% | ||
2 | 2.9% | 8.5% | 5.3% | |
3 | 5.8% | 2.8% | 4.5% | |
4 | 16.5% | 6.6% | 12.2% | |
5 | 15.1% | 7.5% | 11.8% | |
6 | 20.1% | 16.0% | 18.4% | |
7 | 4.3% | 8.5% | 6.1% | |
8 | 18.7% | 21.7% | 20.0% | |
10 | 2.9% | 2.8% | 2.9% | |
12 | 4.3% | 7.5% | 5.7% | |
13 | .9% | .4% | ||
15 | .9% | .4% | ||
16 | 1.4% | 2.8% | 2.0% | |
18 | .7% | 2.8% | 1.6% | |
20 | 3.6% | 1.9% | 2.9% | |
22 | .7% | 1.9% | 1.2% | |
23 | .9% | .4% | ||
24 | .7% | 2.8% | 1.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 29.365(a) | 21 | .106 |
Likelihood Ratio | 32.507 | 21 | .052 |
Linear-by-Linear Association | 5.117 | 1 | .024 |
N of Valid Cases | 245 | ||
a 29 cells (65.9%) have expected count less than 5. The minimum expected count is .43. |