Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 36.8% | 31.8% | 34.3% |
Hamas should change its position | 63.2% | 68.2% | 65.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.765(b) | 1 | .184 | ||
Continuity Correction(a) | 1.552 | 1 | .213 | ||
Likelihood Ratio | 1.765 | 1 | .184 | ||
Fisher's Exact Test | .188 | .106 | |||
Linear-by-Linear Association | 1.762 | 1 | .184 | ||
N of Valid Cases | 651 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.96. |