Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Is one of your family members have migrated out of the country this year | Yes | 17.8% | 18.6% | 18.2% |
No | 82.2% | 81.4% | 81.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .071(b) | 1 | .790 | ||
Continuity Correction(a) | .029 | 1 | .866 | ||
Likelihood Ratio | .071 | 1 | .790 | ||
Fisher's Exact Test | .845 | .433 | |||
Linear-by-Linear Association | .071 | 1 | .790 | ||
N of Valid Cases | 702 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 63.64. |