Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Do you or any of your family members moved during the current year to other district in palestine | Yes | 9.5% | 9.8% | 9.6% |
No | 90.5% | 90.2% | 90.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .017(b) | 1 | .898 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .017 | 1 | .898 | ||
Fisher's Exact Test | 1.000 | .500 | |||
Linear-by-Linear Association | .016 | 1 | .898 | ||
N of Valid Cases | 696 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 33.50. |