Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
If YES to what governerate? | Jenin | 5.9% | 2.9% | 4.4% |
Nablus | 2.9% | 8.8% | 5.9% | |
Qalqiliya | 5.9% | 2.9% | ||
Ramallah | 58.8% | 52.9% | 55.9% | |
Jerusalem | 8.8% | 14.7% | 11.8% | |
Bethlehem | 8.8% | 4.4% | ||
Hebron | 2.9% | 2.9% | 2.9% | |
Gaza | 8.8% | 5.9% | 7.4% | |
Rafah | 2.9% | 1.5% | ||
Deir Al Baleh | 2.9% | 1.5% | ||
Khan Younis | 2.9% | 1.5% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.139(a) | 10 | .428 |
Likelihood Ratio | 13.289 | 10 | .208 |
Linear-by-Linear Association | .002 | 1 | .968 |
N of Valid Cases | 68 | ||
a 20 cells (90.9%) have expected count less than 5. The minimum expected count is .50. |