Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
What about you, do you like migrating to another country | Yes, I do | 31.8% | 26.0% | 28.9% |
No, I don't | 68.2% | 74.0% | 71.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.890(b) | 1 | .089 | ||
Continuity Correction(a) | 2.614 | 1 | .106 | ||
Likelihood Ratio | 2.894 | 1 | .089 | ||
Fisher's Exact Test | .096 | .053 | |||
Linear-by-Linear Association | 2.886 | 1 | .089 | ||
N of Valid Cases | 702 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.21. |