Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Have you heard of the election of the Central Council of the PLO of Abu Mazen as the President of Palestine | Yes | 58.3% | 68.0% | 63.2% |
No | 41.7% | 32.0% | 36.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.980(b) | 1 | .008 | ||
Continuity Correction(a) | 6.570 | 1 | .010 | ||
Likelihood Ratio | 6.997 | 1 | .008 | ||
Fisher's Exact Test | .009 | .005 | |||
Linear-by-Linear Association | 6.970 | 1 | .008 | ||
N of Valid Cases | 692 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 126.76. |