Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Level of support for the election by the Central Council of the PLO of Abu Mazen as the President of Palestine | Yes | 60.1% | 59.4% | 59.7% |
No | 39.9% | 40.6% | 40.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .023(b) | 1 | .878 | ||
Continuity Correction(a) | .004 | 1 | .948 | ||
Likelihood Ratio | .023 | 1 | .878 | ||
Fisher's Exact Test | .930 | .474 | |||
Linear-by-Linear Association | .023 | 1 | .879 | ||
N of Valid Cases | 539 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.87. |