Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Region of residence | West Bank | 60.7% | 69.7% | 65.2% |
Gaza Strip | 39.3% | 30.3% | 34.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.353(b) | 1 | .012 | ||
Continuity Correction(a) | 5.961 | 1 | .015 | ||
Likelihood Ratio | 6.369 | 1 | .012 | ||
Fisher's Exact Test | .014 | .007 | |||
Linear-by-Linear Association | 6.344 | 1 | .012 | ||
N of Valid Cases | 706 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 121.95. |