Poverty | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
How many books did you read this year | 0 | 67.7% | 53.3% | 47.4% | 53.6% |
0 | .6% | .3% | |||
1 | 5.8% | 12.6% | 6.9% | 8.3% | |
2 | 7.1% | 5.0% | 10.1% | 8.0% | |
3 | 4.5% | 5.0% | 7.5% | 6.1% | |
4 | 2.6% | 4.5% | 5.5% | 4.6% | |
5 | 3.9% | 4.0% | 6.1% | 5.0% | |
6 | 1.3% | 1.5% | .9% | 1.1% | |
7 | .6% | 1.0% | 1.2% | 1.0% | |
8 | 1.0% | .6% | .6% | ||
10 | .6% | 3.5% | 5.2% | 3.7% | |
11 | 1.5% | .6% | .7% | ||
12 | 1.9% | 1.0% | .9% | 1.1% | |
13 | .5% | .3% | .3% | ||
14 | .3% | .1% | |||
15 | 1.9% | 1.0% | 1.2% | 1.3% | |
16 | .6% | .5% | .3% | ||
17 | .3% | .1% | |||
18 | .5% | .1% | |||
19 | .3% | .1% | |||
20 | .6% | 1.5% | 1.2% | 1.1% | |
22 | .3% | .1% | |||
25 | .3% | .1% | |||
30 | .6% | .3% | .3% | ||
35 | .3% | .1% | |||
40 | .5% | .3% | .3% | ||
45 | .3% | .1% | |||
50 | 1.0% | 1.2% | .9% | ||
69 | .3% | .1% | |||
1000 | .5% | .1% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 60.028(a) | 58 | .402 |
Likelihood Ratio | 69.910 | 58 | .136 |
Linear-by-Linear Association | .046 | 1 | .829 |
N of Valid Cases | 700 | ||
a 69 cells (76.7%) have expected count less than 5. The minimum expected count is .22. |