Age * Poverty Crosstabulation
% within Poverty


Poverty Total
Extremely poor Below the poverty line Above the poverty line
Age 18 2.6% 1.0% 2.0% 1.9%
19 .6% 5.5% .6% 2.0%
20 1.9% 6.0% 4.4% 4.3%
21 3.2% 3.0% 3.5% 3.3%
22 3.2% 2.5% 1.5% 2.1%
23 2.6% 3.5% 2.3% 2.7%
24 2.6% 2.5% 2.3% 2.4%
25 1.9% 4.0% 2.0% 2.6%
26 .6% 1.5% 2.0% 1.6%
27
1.5% 1.8% 1.3%
28 1.3% 4.0% 3.5% 3.2%
29 1.9% .5% 1.5% 1.3%
30 3.2% 2.0% 5.3% 3.9%
31 1.3% 1.0% 1.5% 1.3%
32 1.3% 1.5% 3.8% 2.6%
33 3.2% 2.0% 3.8% 3.2%
34 .6% 1.5% 1.5% 1.3%
35 5.2% 7.0% 2.0% 4.2%
36 1.9% 2.0% 2.0% 2.0%
37 .6% 2.5% 4.1% 2.9%
38 3.9% 1.0% 4.4% 3.3%
39 2.6% .5% 1.5% 1.4%
40 7.7% 6.5% 6.1% 6.6%
41 .6% 1.0% 1.8% 1.3%
42 1.9% 3.0% 3.5% 3.0%
43 .6% 1.0% 1.5% 1.1%
44 1.9% 2.5% 1.2% 1.7%
45 5.2% 3.0% 3.8% 3.9%
46 1.9% 1.0% 2.6% 2.0%
47 1.3% .5% 1.2% 1.0%
48 1.9% 2.5% 1.8% 2.0%
49 1.3% .5% .3% .6%
50 3.9% 4.5% 2.6% 3.4%
51 1.9%
1.2% 1.0%
52 1.3% 1.5% 2.6% 2.0%
53 1.3% 1.0% .6% .9%
54 1.9% 1.5% .6% 1.1%
55 2.6% 2.0% 1.5% 1.9%
56 1.3% 1.0% .3% .7%
57 .6% .5% 1.2% .9%
58 1.3% .5% .9% .9%
60 5.2% 2.0% 2.0% 2.7%
61

.6% .3%
62 1.9% 2.5% .6% 1.4%
63
.5% .9% .6%
64
.5% .6% .4%
65 .6%
1.2% .7%
66 .6% .5%
.3%
67
1.0% .3% .4%
68
.5% .3% .3%
69

.3% .1%
70 1.3% 2.0% .6% 1.1%
71 .6%
.3% .3%
72 1.3%

.3%
75 1.3% .5%
.4%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 122.000(a) 108 .169
Likelihood Ratio 132.896 108 .052
Linear-by-Linear Association 5.032 1 .025
N of Valid Cases 698

a 114 cells (69.1%) have expected count less than 5. The minimum expected count is .22.