Poverty | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
Number of electricity hours...... | 0 | 1.4% | .4% | ||
0 | 1.4% | .9% | .8% | ||
0 | 1.4% | .4% | |||
0 | .9% | .4% | |||
1 | .9% | .4% | |||
2 | 2.8% | 4.3% | 8.5% | 5.7% | |
3 | 7.0% | 4.3% | 2.8% | 4.5% | |
4 | 21.1% | 11.4% | 6.6% | 12.1% | |
5 | 14.1% | 14.3% | 7.5% | 11.3% | |
6 | 18.3% | 21.4% | 16.0% | 18.2% | |
7 | 4.2% | 4.3% | 8.5% | 6.1% | |
8 | 11.3% | 25.7% | 21.7% | 19.8% | |
10 | 4.2% | 2.9% | 2.8% | 3.2% | |
12 | 4.2% | 4.3% | 7.5% | 5.7% | |
13 | .9% | .4% | |||
15 | .9% | .4% | |||
16 | 2.8% | 2.8% | 2.0% | ||
18 | 1.4% | 2.8% | 1.6% | ||
20 | 4.2% | 4.3% | 1.9% | 3.2% | |
22 | 1.4% | 1.9% | 1.2% | ||
23 | .9% | .4% | |||
24 | 1.4% | 2.8% | 1.6% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 43.227(a) | 42 | .419 |
Likelihood Ratio | 49.820 | 42 | .190 |
Linear-by-Linear Association | 4.902 | 1 | .027 |
N of Valid Cases | 247 | ||
a 51 cells (77.3%) have expected count less than 5. The minimum expected count is .28. |