Poverty | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
If YES to what governerate? | Jenin | 9.1% | 2.9% | 4.4% | |
Nablus | 8.3% | 8.8% | 5.9% | ||
Qalqiliya | 16.7% | 2.9% | |||
Ramallah | 41.7% | 68.2% | 52.9% | 55.9% | |
Jerusalem | 13.6% | 14.7% | 11.8% | ||
Bethlehem | 8.8% | 4.4% | |||
Hebron | 4.5% | 2.9% | 2.9% | ||
Gaza | 16.7% | 4.5% | 5.9% | 7.4% | |
Rafah | 8.3% | 1.5% | |||
Deir Al Baleh | 8.3% | 1.5% | |||
Khan Younis | 2.9% | 1.5% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 31.478(a) | 20 | .049 |
Likelihood Ratio | 31.125 | 20 | .054 |
Linear-by-Linear Association | .367 | 1 | .545 |
N of Valid Cases | 68 | ||
a 30 cells (90.9%) have expected count less than 5. The minimum expected count is .18. |