Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
How many books did you read this year | 0 | 54.4% | 53.2% | 53.9% |
0 | .2% | .4% | .3% | |
1 | 7.2% | 9.5% | 8.0% | |
2 | 7.6% | 8.5% | 7.9% | |
3 | 6.5% | 4.9% | 6.0% | |
4 | 5.3% | 3.5% | 4.7% | |
5 | 6.5% | 3.5% | 5.4% | |
6 | .8% | 1.4% | 1.0% | |
7 | 1.0% | 1.1% | 1.0% | |
8 | .6% | .4% | .5% | |
10 | 3.1% | 3.9% | 3.4% | |
11 | .4% | 1.1% | .6% | |
12 | .8% | 1.1% | .9% | |
13 | .2% | .4% | .3% | |
14 | .4% | .1% | ||
15 | 1.4% | 1.1% | 1.3% | |
16 | .4% | .3% | ||
17 | .4% | .1% | ||
18 | .2% | .1% | ||
19 | .4% | .1% | ||
20 | 1.0% | 1.4% | 1.2% | |
22 | .2% | .1% | ||
23 | .4% | .1% | ||
25 | .4% | .1% | ||
30 | .2% | .4% | .3% | |
35 | .4% | .1% | ||
40 | .2% | .7% | .4% | |
45 | .7% | .3% | ||
50 | 1.4% | .4% | 1.0% | |
69 | .2% | .1% | ||
100 | .4% | .1% | ||
1000 | .4% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 33.165(a) | 31 | .362 |
Likelihood Ratio | 38.122 | 31 | .177 |
Linear-by-Linear Association | 2.208 | 1 | .137 |
N of Valid Cases | 773 | ||
a 45 cells (70.3%) have expected count less than 5. The minimum expected count is .37. |