Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Age | 18 | 1.6% | 2.8% | 2.1% |
19 | 2.7% | 2.1% | 2.4% | |
20 | 4.3% | 5.9% | 4.9% | |
21 | 3.3% | 2.8% | 3.1% | |
22 | 2.0% | 3.1% | 2.4% | |
23 | 2.3% | 3.8% | 2.8% | |
24 | 1.8% | 3.8% | 2.6% | |
25 | 2.5% | 3.4% | 2.8% | |
26 | 1.4% | 1.7% | 1.5% | |
27 | 1.6% | 1.0% | 1.4% | |
28 | 2.0% | 4.1% | 2.8% | |
29 | .8% | 1.7% | 1.2% | |
30 | 4.5% | 3.4% | 4.1% | |
31 | 1.6% | 1.0% | 1.4% | |
32 | 2.3% | 2.4% | 2.3% | |
33 | 3.9% | 1.7% | 3.1% | |
34 | .8% | 1.7% | 1.2% | |
35 | 3.3% | 4.8% | 3.9% | |
36 | 2.0% | 1.4% | 1.8% | |
37 | 2.9% | 2.4% | 2.7% | |
38 | 3.1% | 3.1% | 3.1% | |
39 | 1.8% | 1.0% | 1.5% | |
40 | 5.7% | 7.6% | 6.4% | |
41 | 1.4% | 1.0% | 1.3% | |
42 | 2.9% | 2.8% | 2.8% | |
43 | 1.6% | .7% | 1.3% | |
44 | 2.0% | 1.4% | 1.8% | |
45 | 3.5% | 3.4% | 3.5% | |
46 | 2.5% | 1.0% | 1.9% | |
47 | 1.0% | .7% | .9% | |
48 | 2.5% | 1.4% | 2.1% | |
49 | .8% | .5% | ||
50 | 2.7% | 4.1% | 3.2% | |
51 | 1.4% | .3% | 1.0% | |
52 | 2.7% | 1.0% | 2.1% | |
53 | .6% | 1.0% | .8% | |
54 | 1.0% | 1.4% | 1.2% | |
55 | 2.0% | 1.4% | 1.8% | |
56 | .2% | 1.7% | .8% | |
57 | .4% | 1.7% | .9% | |
58 | 1.4% | .9% | ||
60 | 2.9% | 2.4% | 2.7% | |
61 | .4% | .3% | ||
62 | 1.4% | 1.4% | 1.4% | |
63 | .4% | .7% | .5% | |
64 | .6% | .3% | .5% | |
65 | .8% | .3% | .6% | |
66 | .4% | .3% | ||
67 | .4% | .3% | .4% | |
68 | .6% | .3% | .5% | |
69 | .2% | .1% | ||
70 | 1.4% | 1.0% | 1.3% | |
71 | .4% | .3% | ||
72 | .4% | .3% | ||
74 | .3% | .1% | ||
75 | .4% | .3% | .4% | |
76 | .3% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 59.192(a) | 56 | .360 |
Likelihood Ratio | 67.330 | 56 | .143 |
Linear-by-Linear Association | 5.370 | 1 | .020 |
N of Valid Cases | 778 | ||
a 50 cells (43.9%) have expected count less than 5. The minimum expected count is .37. |