Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Refugee Status | Refugee | 32.3% | 69.3% | 46.1% |
Non-refugee | 67.7% | 30.7% | 53.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 100.298(b) | 1 | .000 | ||
Continuity Correction(a) | 98.814 | 1 | .000 | ||
Likelihood Ratio | 102.169 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 100.169 | 1 | .000 | ||
N of Valid Cases | 779 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.65. |