Region of residence | Total | ||
---|---|---|---|
Gaza Strip | |||
Number of electricity hours...... | 0 | .4% | .4% |
0 | .7% | .7% | |
0 | .4% | .4% | |
0 | .4% | .4% | |
1 | 1.1% | 1.1% | |
2 | 5.3% | 5.3% | |
3 | 5.3% | 5.3% | |
4 | 11.6% | 11.6% | |
5 | 10.6% | 10.6% | |
6 | 21.5% | 21.5% | |
7 | 5.3% | 5.3% | |
8 | 19.0% | 19.0% | |
10 | 2.8% | 2.8% | |
11 | .4% | .4% | |
12 | 6.3% | 6.3% | |
13 | .4% | .4% | |
14 | .4% | .4% | |
15 | .7% | .7% | |
16 | 1.4% | 1.4% | |
18 | 1.1% | 1.1% | |
20 | 2.8% | 2.8% | |
22 | 1.1% | 1.1% | |
23 | .4% | .4% | |
24 | 1.1% | 1.1% | |
Total | 100.0% | 100.0% |
Value | |
---|---|
Pearson Chi-Square | .(a) |
N of Valid Cases | 284 |
a No statistics are computed because Region of residence is a constant. |