Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Have you heard about the Arab initiative for peace with Israel | Yes | 71.6% | 73.9% | 72.5% |
No | 28.4% | 26.1% | 27.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .467(b) | 1 | .494 | ||
Continuity Correction(a) | .361 | 1 | .548 | ||
Likelihood Ratio | .469 | 1 | .493 | ||
Fisher's Exact Test | .510 | .275 | |||
Linear-by-Linear Association | .466 | 1 | .495 | ||
N of Valid Cases | 788 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 80.14. |