Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 30.9% | 41.4% | 34.9% |
Hamas should change its position | 69.1% | 58.6% | 65.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.305(b) | 1 | .004 | ||
Continuity Correction(a) | 7.850 | 1 | .005 | ||
Likelihood Ratio | 8.240 | 1 | .004 | ||
Fisher's Exact Test | .005 | .003 | |||
Linear-by-Linear Association | 8.294 | 1 | .004 | ||
N of Valid Cases | 728 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 96.99. |