Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support or oppose the Declaration on the Hamas truce with Israel | Support | 39.8% | 45.4% | 41.9% |
Oppose | 60.2% | 54.6% | 58.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.144(b) | 1 | .143 | ||
Continuity Correction(a) | 1.918 | 1 | .166 | ||
Likelihood Ratio | 2.139 | 1 | .144 | ||
Fisher's Exact Test | .154 | .083 | |||
Linear-by-Linear Association | 2.141 | 1 | .143 | ||
N of Valid Cases | 697 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.76. |