Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Is one of your family members have migrated out of the country this year | Yes | 19.2% | 18.6% | 19.0% |
No | 80.8% | 81.4% | 81.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .056(b) | 1 | .814 | ||
Continuity Correction(a) | .020 | 1 | .887 | ||
Likelihood Ratio | .056 | 1 | .813 | ||
Fisher's Exact Test | .851 | .446 | |||
Linear-by-Linear Association | .055 | 1 | .814 | ||
N of Valid Cases | 790 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 55.25. |