Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you or any of your family members moved during the current year to other district in palestine | Yes | 11.7% | 5.7% | 9.5% |
No | 88.3% | 94.3% | 90.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.417(b) | 1 | .006 | ||
Continuity Correction(a) | 6.740 | 1 | .009 | ||
Likelihood Ratio | 7.974 | 1 | .005 | ||
Fisher's Exact Test | .007 | .004 | |||
Linear-by-Linear Association | 7.407 | 1 | .006 | ||
N of Valid Cases | 776 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 26.70. |