Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
If YES to what governerate? | Jenin | 1.8% | 17.6% | 5.4% |
Nablus | 5.3% | 5.9% | 5.4% | |
Salfeet | 1.8% | 11.8% | 4.1% | |
Qalqiliya | 3.5% | 2.7% | ||
Ramallah | 59.6% | 29.4% | 52.7% | |
Jerusalem | 17.5% | 13.5% | ||
Bethlehem | 5.3% | 4.1% | ||
Hebron | 3.5% | 2.7% | ||
Gaza | 23.5% | 5.4% | ||
Rafah | 5.9% | 1.4% | ||
Deir Al Baleh | 5.9% | 1.4% | ||
Khan Younis | 1.8% | 1.4% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 37.122(a) | 11 | .000 |
Likelihood Ratio | 37.077 | 11 | .000 |
Linear-by-Linear Association | .306 | 1 | .580 |
N of Valid Cases | 74 | ||
a 21 cells (87.5%) have expected count less than 5. The minimum expected count is .23. |