Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
What about you, do you like migrating to another country | Yes, I do | 21.2% | 42.9% | 29.2% |
No, I don't | 78.8% | 57.1% | 70.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 41.557(b) | 1 | .000 | ||
Continuity Correction(a) | 40.515 | 1 | .000 | ||
Likelihood Ratio | 40.708 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 41.504 | 1 | .000 | ||
N of Valid Cases | 788 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.35. |