Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Level of support for the continuation of President Abbas in his post even after his mandate ends on 9/1/2009 | Support | 58.0% | 60.0% | 58.8% |
Oppose | 42.0% | 40.0% | 41.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .296(b) | 1 | .586 | ||
Continuity Correction(a) | .219 | 1 | .640 | ||
Likelihood Ratio | .297 | 1 | .586 | ||
Fisher's Exact Test | .593 | .320 | |||
Linear-by-Linear Association | .296 | 1 | .586 | ||
N of Valid Cases | 735 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 119.55. |