Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Level of support for HAMAS having Ahmed Bahar as the president of Palestine | Support | 18.4% | 22.2% | 19.8% |
Oppose | 81.6% | 77.8% | 80.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.437(b) | 1 | .231 | ||
Continuity Correction(a) | 1.207 | 1 | .272 | ||
Likelihood Ratio | 1.424 | 1 | .233 | ||
Fisher's Exact Test | .232 | .136 | |||
Linear-by-Linear Association | 1.435 | 1 | .231 | ||
N of Valid Cases | 660 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 51.01. |