Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Have you heard of the election of the Central Council of the PLO of Abu Mazen as the President of Palestine | Yes | 59.9% | 66.6% | 62.3% |
No | 40.1% | 33.4% | 37.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.471(b) | 1 | .062 | ||
Continuity Correction(a) | 3.192 | 1 | .074 | ||
Likelihood Ratio | 3.496 | 1 | .062 | ||
Fisher's Exact Test | .067 | .037 | |||
Linear-by-Linear Association | 3.466 | 1 | .063 | ||
N of Valid Cases | 786 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.21. |