Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Level of support for the election by the Central Council of the PLO of Abu Mazen as the President of Palestine | Yes | 59.2% | 62.1% | 60.4% |
No | 40.8% | 37.9% | 39.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .536(b) | 1 | .464 | ||
Continuity Correction(a) | .419 | 1 | .517 | ||
Likelihood Ratio | .537 | 1 | .464 | ||
Fisher's Exact Test | .497 | .259 | |||
Linear-by-Linear Association | .535 | 1 | .464 | ||
N of Valid Cases | 603 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 96.31. |