Age


Frequency Percent Valid Percent Cumulative Percent
Valid 18 15 1.9 2.0 2.0
19 19 2.3 2.5 4.5
20 37 4.6 4.8 9.3
21 24 3.0 3.1 12.4
22 19 2.3 2.4 14.8
23 22 2.7 2.9 17.6
24 20 2.4 2.6 20.2
25 22 2.6 2.8 23.0
26 12 1.4 1.5 24.5
27 10 1.3 1.3 25.8
28 22 2.7 2.8 28.7
29 10 1.2 1.2 29.9
30 31 3.8 4.0 34.0
31 11 1.4 1.4 35.4
32 18 2.2 2.3 37.7
33 24 2.9 3.1 40.8
34 10 1.2 1.2 42.0
35 30 3.7 3.9 45.9
36 14 1.7 1.8 47.7
37 21 2.6 2.7 50.4
38 24 2.9 3.1 53.5
39 11 1.4 1.5 55.0
40 50 6.1 6.5 61.5
41 9 1.1 1.2 62.6
42 22 2.7 2.8 65.5
43 9 1.1 1.2 66.7
44 14 1.7 1.8 68.5
45 27 3.3 3.5 72.0
46 15 1.8 1.9 73.9
47 7 .9 .9 74.8
48 16 2.0 2.1 76.9
49 4 .5 .6 77.5
50 25 3.1 3.3 80.7
51 7 .9 1.0 81.7
52 16 1.9 2.0 83.7
53 6 .7 .8 84.5
54 10 1.2 1.3 85.7
55 14 1.7 1.8 87.6
56 6 .8 .8 88.4
57 7 .9 1.0 89.3
58 7 .8 .8 90.2
60 21 2.6 2.7 92.9
61 2 .3 .3 93.2
62 11 1.3 1.4 94.6
63 4 .5 .5 95.1
64 4 .5 .5 95.6
65 5 .6 .7 96.3
66 2 .3 .3 96.6
67 3 .4 .4 97.0
68 4 .5 .5 97.5
69 1 .1 .1 97.6
70 9 1.1 1.2 98.8
71 2 .3 .3 99.1
72 2 .3 .3 99.4
74 1 .1 .1 99.5
75 3 .4 .4 99.9
76 1 .1 .1 100.0
Total 776 94.8 100.0
Missing 88 1 .1

99 42 5.1

Total 43 5.2

Total 819 100.0