Number of electricity hours......


Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 .1 .3 .3
0 2 .2 .6 .9
0 1 .1 .3 1.2
0 1 .1 .3 1.5
1 3 .3 .9 2.5
2 15 1.8 5.2 7.7
3 15 1.8 5.2 12.9
4 33 4.0 11.7 24.6
5 30 3.7 10.8 35.4
6 61 7.4 21.5 56.9
7 15 1.8 5.2 62.2
8 54 6.6 19.1 81.2
10 8 1.0 2.8 84.0
11 1 .1 .3 84.3
12 18 2.2 6.5 90.8
13 1 .1 .3 91.1
14 1 .1 .3 91.4
15 2 .2 .6 92.0
16 4 .5 1.5 93.5
18 3 .4 1.2 94.8
20 8 1.0 2.8 97.5
22 3 .3 .9 98.5
23 1 .1 .3 98.8
24 3 .4 1.2 100.0
Total 283 34.5 100.0
Missing 9 3 .4

99 532 65.0

System 1 .1

Total 536 65.5

Total 819 100.0