If YES to what governerate?


Frequency Percent Valid Percent Cumulative Percent
Valid Jenin 4 .5 5.0 5.0
Nablus 4 .5 5.6 10.5
Salfeet 3 .3 3.8 14.4
Qalqiliya 2 .3 2.9 17.3
Ramallah 39 4.8 52.5 69.8
Jerusalem 10 1.2 13.2 83.0
Bethlehem 3 .4 4.4 87.4
Hebron 2 .3 2.9 90.4
Gaza 4 .5 5.8 96.2
Rafah 1 .1 1.2 97.4
Deir Al Baleh 1 .1 1.2 98.5
Khan Younis 1 .1 1.5 100.0
Total 74 9.1 100.0
Missing Jericho 2 .3

88 233 28.4

99 509 62.2

Total 745 90.9

Total 819 100.0