Governorate | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jenin | Tulkarem | Bethlehem | Hebron | North Gaza | Gaza | Rafah | Deir Al Baleh | Khan Younis | |||
Number of hours where electricity is available | 0 | 1.8% | .3% | ||||||||
0 | 1.1% | .3% | |||||||||
0 | 1.6% | .3% | |||||||||
1 | 1.1% | .3% | |||||||||
2 | 1.6% | 1.5% | .6% | ||||||||
3 | 1.6% | 4.3% | 1.6% | 1.7% | |||||||
4 | 6.3% | 1.1% | 1.8% | 1.7% | |||||||
5 | 4.8% | 4.3% | 1.6% | 1.5% | 2.6% | ||||||
6 | 3.2% | 6.5% | 3.6% | 6.6% | 12.3% | 6.3% | |||||
7 | 3.2% | 1.1% | 1.8% | 1.1% | |||||||
8 | 23.8% | 16.1% | 7.1% | 9.8% | 6.2% | 12.5% | |||||
10 | 14.3% | 6.3% | 8.6% | 1.8% | 6.6% | 4.6% | 6.0% | ||||
11 | 1.6% | .3% | |||||||||
12 | 14.3% | 25.0% | 100.0% | 23.8% | 18.3% | 10.7% | 14.8% | 33.8% | 20.5% | ||
13 | 1.5% | .3% | |||||||||
14 | 1.8% | 1.6% | 1.5% | .9% | |||||||
15 | 3.2% | 6.5% | 3.6% | 3.3% | 1.5% | 3.7% | |||||
16 | 7.9% | 8.6% | 1.8% | 13.1% | 10.8% | 8.3% | |||||
17 | 2.2% | 1.8% | 1.5% | 1.1% | |||||||
18 | 1.6% | 9.7% | 14.3% | 9.8% | 18.5% | 10.3% | |||||
19 | 1.6% | 1.1% | 7.1% | 1.6% | 2.0% | ||||||
20 | 1.6% | 4.3% | 14.3% | 13.1% | 1.5% | 6.3% | |||||
21 | 1.8% | 1.6% | .6% | ||||||||
22 | 1.6% | 1.1% | 7.1% | 3.3% | 2.3% | ||||||
23 | 1.8% | 1.6% | .6% | ||||||||
24 | 71.4% | 100.0% | 75.0% | 3.2% | 4.3% | 16.1% | 9.8% | 3.1% | 9.1% | ||
140 | 1.6% | .3% | |||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 230.671(a) | 208 | .134 |
Likelihood Ratio | 201.374 | 208 | .616 |
Linear-by-Linear Association | 1.538 | 1 | .215 |
N of Valid Cases | 351 | ||
a 216 cells (88.9%) have expected count less than 5. The minimum expected count is .00. |