Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 65 | 70 | 72 | 73 | 75 | 76 | 211 | |||
Number of hours where electricity is available | 0 | 5.3% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 20.0% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 9.1% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 11.1% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12.5% | 6.3% | 11.1% | .8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5.9% | 6.3% | 6.3% | 9.1% | 10.0% | 7.7% | 25.0% | 1.8% | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8.3% | 12.5% | 10.0% | 25.0% | 14.3% | 11.1% | 10.0% | 20.0% | 25.0% | 2.4% | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 25.0% | 8.3% | 14.3% | 14.3% | 14.3% | 7.7% | 9.1% | 10.0% | 25.0% | 33.3% | 33.3% | 2.9% | |||||||||||||||||||||||||||||||||||||||||||||
6 | 25.0% | 10.5% | 5.9% | 8.3% | 12.5% | 6.3% | 7.7% | 6.3% | 10.0% | 20.0% | 15.4% | 9.1% | 11.1% | 25.0% | 7.7% | 12.5% | 7.7% | 12.5% | 16.7% | 25.0% | 25.0% | 6.0% | |||||||||||||||||||||||||||||||||||
7 | 5.9% | 12.5% | 6.3% | 10.0% | 16.7% | 20.0% | 1.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 25.0% | 10.5% | 11.8% | 33.3% | 12.5% | 8.3% | 12.5% | 14.3% | 15.4% | 16.7% | 28.6% | 12.5% | 25.0% | 10.0% | 7.7% | 11.1% | 12.5% | 11.1% | 9.1% | 16.7% | 11.1% | 25.0% | 7.7% | 25.0% | 20.0% | 12.5% | 23.1% | 20.0% | 25.0% | 16.7% | 20.0% | 11.1% | 25.0% | 50.0% | 50.0% | 100.0% | 12.6% | ||||||||||||||||||||
10 | 5.3% | 5.9% | 7.7% | 6.3% | 25.0% | 14.3% | 7.7% | 11.1% | 11.1% | 20.0% | 16.7% | 10.0% | 15.4% | 20.0% | 12.5% | 7.7% | 20.0% | 16.7% | 11.1% | 25.0% | 25.0% | 50.0% | 6.0% | ||||||||||||||||||||||||||||||||||
11 | 5.3% | 20.0% | .5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 33.3% | 36.8% | 17.6% | 8.3% | 25.0% | 33.3% | 37.5% | 14.3% | 30.8% | 16.7% | 20.0% | 16.7% | 12.5% | 10.0% | 20.0% | 28.6% | 38.5% | 11.1% | 37.5% | 33.3% | 9.1% | 11.1% | 10.0% | 25.0% | 23.1% | 25.0% | 37.5% | 7.7% | 20.0% | 25.0% | 20.0% | 11.1% | 25.0% | 25.0% | 33.3% | 50.0% | 100.0% | 100.0% | 19.4% | ||||||||||||||||||
13 | 11.1% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 33.3% | 10.0% | 25.0% | 50.0% | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8.3% | 14.3% | 7.7% | 14.3% | 6.3% | 10.0% | 20.0% | 14.3% | 11.1% | 11.1% | 9.1% | 11.1% | 12.5% | 12.5% | 16.7% | 33.3% | 25.0% | 25.0% | 4.7% | ||||||||||||||||||||||||||||||||||||||
16 | 5.3% | 5.9% | 8.3% | 6.3% | 30.0% | 14.3% | 16.7% | 6.3% | 10.0% | 20.0% | 7.7% | 11.1% | 40.0% | 9.1% | 10.0% | 25.0% | 15.4% | 20.0% | 20.0% | 23.1% | 20.0% | 16.7% | 25.0% | 50.0% | 7.9% | ||||||||||||||||||||||||||||||||
17 | 6.3% | 10.0% | 11.1% | 20.0% | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 10.5% | 5.9% | 16.7% | 12.5% | 8.3% | 12.5% | 14.3% | 7.7% | 10.0% | 14.3% | 16.7% | 6.3% | 12.5% | 11.1% | 20.0% | 9.1% | 16.7% | 11.1% | 10.0% | 7.7% | 40.0% | 15.4% | 12.5% | 20.0% | 25.0% | 25.0% | 50.0% | 33.3% | 100.0% | 8.9% | |||||||||||||||||||||||||||
19 | 5.9% | 8.3% | 8.3% | 7.7% | 16.7% | 6.3% | 11.1% | 11.1% | 2.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | 33.3% | 5.9% | 8.3% | 8.3% | 12.5% | 33.3% | 14.3% | 16.7% | 6.3% | 25.0% | 10.0% | 7.7% | 11.1% | 12.5% | 11.1% | 9.1% | 10.0% | 7.7% | 20.0% | 16.7% | 11.1% | 33.3% | 50.0% | 6.5% | |||||||||||||||||||||||||||||||||
21 | 5.3% | 6.3% | 12.5% | .8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5.9% | 8.3% | 14.3% | 16.7% | 16.7% | 11.1% | 16.7% | 11.1% | 10.0% | 2.4% | |||||||||||||||||||||||||||||||||||||||||||||||
23 | 25.0% | 10.0% | 11.1% | .8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 5.3% | 17.6% | 8.3% | 14.3% | 7.7% | 20.0% | 16.7% | 6.3% | 10.0% | 20.0% | 14.3% | 7.7% | 11.1% | 12.5% | 9.1% | 16.7% | 10.0% | 7.7% | 25.0% | 20.0% | 20.0% | 12.5% | 15.4% | 12.5% | 22.2% | 25.0% | 100.0% | 8.4% | |||||||||||||||||||||||||||||
140 | 7.7% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 1127.433(a) | 1404 | 1.000 |
Likelihood Ratio | 650.453 | 1404 | 1.000 |
Linear-by-Linear Association | .498 | 1 | .480 |
N of Valid Cases | 382 | ||
a 1485 cells (100.0%) have expected count less than 5. The minimum expected count is .00. |