Educational Level | Total | |||||
---|---|---|---|---|---|---|
Until elementary | Until preparatory | Until secondary | College and above | |||
Number of hours where electricity is available | 0 | .8% | .3% | |||
0 | .6% | .3% | ||||
0 | .8% | .3% | ||||
1 | .8% | .3% | ||||
2 | .8% | .6% | .6% | |||
3 | 2.9% | 2.3% | 1.1% | 1.7% | ||
4 | 11.1% | 2.9% | 3.1% | .6% | 2.0% | |
5 | 11.1% | 5.7% | 1.6% | 2.2% | 2.5% | |
6 | 8.6% | 6.3% | 6.1% | 6.2% | ||
7 | 2.8% | 1.4% | ||||
8 | 17.1% | 13.3% | 12.7% | 13.0% | ||
10 | 8.6% | 5.5% | 6.1% | 5.9% | ||
11 | .8% | .6% | .6% | |||
12 | 33.3% | 28.6% | 18.8% | 19.9% | 20.7% | |
13 | .6% | .3% | ||||
14 | .8% | .6% | .6% | |||
15 | 11.1% | 6.3% | 2.8% | 4.0% | ||
16 | 2.9% | 6.3% | 11.0% | 8.2% | ||
17 | .8% | 1.1% | .8% | |||
18 | 11.1% | 11.4% | 9.4% | 8.8% | 9.3% | |
19 | 2.3% | 2.2% | 2.0% | |||
20 | 11.1% | 2.9% | 6.3% | 7.2% | 6.5% | |
21 | .8% | .6% | .6% | |||
22 | .8% | 3.3% | 2.0% | |||
23 | .8% | .6% | .6% | |||
24 | 11.1% | 8.6% | 10.9% | 7.7% | 9.1% | |
140 | .6% | .3% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 48.939(a) | 78 | .996 |
Likelihood Ratio | 57.341 | 78 | .962 |
Linear-by-Linear Association | 2.144 | 1 | .143 |
N of Valid Cases | 353 | ||
a 89 cells (82.4%) have expected count less than 5. The minimum expected count is .03. |