Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Number of hours where electricity is available | 0 | 2.4% | .3% | ||
0 | .5% | .3% | |||
0 | .9% | .3% | |||
1 | .5% | .3% | |||
2 | 1.7% | .6% | |||
3 | 1.6% | 2.4% | .9% | 1.4% | |
4 | 1.0% | 3.4% | 1.7% | ||
5 | 2.1% | 2.4% | 3.4% | 2.6% | |
6 | 6.2% | 9.5% | 5.1% | 6.3% | |
7 | 1.6% | 1.7% | 1.4% | ||
8 | 14.0% | 4.8% | 14.5% | 13.1% | |
10 | 5.7% | 11.9% | 4.3% | 6.0% | |
11 | .9% | .3% | |||
12 | 18.1% | 23.8% | 23.9% | 20.7% | |
13 | .5% | .3% | |||
14 | .5% | 2.4% | .9% | .9% | |
15 | 4.1% | 4.8% | 3.4% | 4.0% | |
16 | 8.3% | 4.8% | 9.4% | 8.2% | |
17 | 1.0% | .9% | .9% | ||
18 | 9.8% | 9.5% | 9.4% | 9.7% | |
19 | 1.6% | 2.4% | 2.6% | 2.0% | |
20 | 7.3% | 2.4% | 6.0% | 6.3% | |
21 | 1.0% | .6% | |||
22 | 2.6% | 2.4% | .9% | 2.0% | |
23 | .5% | 2.4% | .9% | .9% | |
24 | 10.9% | 11.9% | 5.1% | 9.1% | |
140 | .5% | .3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 43.512(a) | 52 | .793 |
Likelihood Ratio | 45.010 | 52 | .743 |
Linear-by-Linear Association | 3.435 | 1 | .064 |
N of Valid Cases | 352 | ||
a 62 cells (76.5%) have expected count less than 5. The minimum expected count is .12. |