Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Number of hours where electricity is available | 0 | .9% | .3% | |||
0 | .9% | .3% | ||||
0 | .9% | .3% | ||||
1 | .9% | .3% | ||||
2 | 1.6% | 6.3% | .9% | .9% | ||
3 | 2.9% | 1.6% | .9% | 1.8% | ||
4 | 2.9% | 1.6% | .9% | 1.8% | ||
5 | 2.9% | 3.2% | 1.7% | 2.4% | ||
6 | 7.2% | 6.3% | 6.3% | 5.1% | 6.3% | |
7 | .7% | 4.8% | 6.3% | 1.5% | ||
8 | 15.9% | 12.7% | 6.3% | 11.1% | 13.2% | |
10 | 6.5% | 1.6% | 6.3% | 6.8% | 5.7% | |
11 | .7% | .9% | .6% | |||
12 | 17.4% | 28.6% | 18.8% | 20.5% | 20.7% | |
14 | .7% | .9% | .6% | |||
15 | 2.9% | 1.6% | 6.3% | 6.8% | 4.2% | |
16 | 9.4% | 11.1% | 18.8% | 5.1% | 8.7% | |
17 | .7% | 1.6% | .9% | .9% | ||
18 | 8.0% | 9.5% | 6.3% | 11.1% | 9.3% | |
19 | .7% | 6.3% | 3.4% | 1.8% | ||
20 | 5.8% | 6.3% | 6.3% | 8.5% | 6.9% | |
21 | .7% | .9% | .6% | |||
22 | 1.4% | 1.6% | 2.6% | 1.8% | ||
23 | .7% | .9% | .6% | |||
24 | 11.6% | 6.3% | 6.3% | 6.8% | 8.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 56.045(a) | 72 | .917 |
Likelihood Ratio | 58.313 | 72 | .878 |
Linear-by-Linear Association | .631 | 1 | .427 |
N of Valid Cases | 334 | ||
a 78 cells (78.0%) have expected count less than 5. The minimum expected count is .05. |