Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 36.2% | 42.2% | 38.0% |
No | 63.8% | 57.8% | 62.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.082(b) | 1 | .298 | ||
Continuity Correction(a) | .843 | 1 | .359 | ||
Likelihood Ratio | 1.075 | 1 | .300 | ||
Fisher's Exact Test | .329 | .179 | |||
Linear-by-Linear Association | 1.079 | 1 | .299 | ||
N of Valid Cases | 337 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 38.74. |