Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Number of hours where electricity is available | 0 | .4% | .3% | |
0 | .4% | .3% | ||
0 | .4% | .3% | ||
2 | .9% | .6% | ||
3 | 1.7% | 1.0% | 1.5% | |
4 | 2.1% | 1.0% | 1.8% | |
5 | 2.6% | 1.9% | 2.4% | |
6 | 6.0% | 7.8% | 6.5% | |
7 | .9% | 2.9% | 1.5% | |
8 | 14.1% | 10.7% | 13.1% | |
10 | 5.1% | 8.7% | 6.2% | |
11 | .4% | .3% | ||
12 | 22.2% | 14.6% | 19.9% | |
13 | .4% | .3% | ||
14 | .9% | 1.0% | .9% | |
15 | 3.4% | 5.8% | 4.2% | |
16 | 7.7% | 10.7% | 8.6% | |
17 | .4% | 2.9% | 1.2% | |
18 | 11.1% | 5.8% | 9.5% | |
19 | 2.1% | 1.0% | 1.8% | |
20 | 6.0% | 6.8% | 6.2% | |
21 | .4% | 1.0% | .6% | |
22 | 1.7% | 3.9% | 2.4% | |
23 | .4% | 1.0% | .6% | |
24 | 8.1% | 10.7% | 8.9% | |
140 | 1.0% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 23.776(a) | 25 | .532 |
Likelihood Ratio | 25.461 | 25 | .437 |
Linear-by-Linear Association | 4.025 | 1 | .045 |
N of Valid Cases | 337 | ||
a 33 cells (63.5%) have expected count less than 5. The minimum expected count is .31. |