Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 43.6% | 35.2% | 40.0% |
Hamas should change its position | 56.4% | 64.8% | 60.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.149(b) | 1 | .013 | ||
Continuity Correction(a) | 5.802 | 1 | .016 | ||
Likelihood Ratio | 6.180 | 1 | .013 | ||
Fisher's Exact Test | .013 | .008 | |||
Linear-by-Linear Association | 6.141 | 1 | .013 | ||
N of Valid Cases | 847 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 144.49. |