Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Feeling of security with respect to yourself family and property | I feel secure | 23.8% | 26.2% | 24.8% |
I do not feel secure | 76.2% | 73.8% | 75.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .678(b) | 1 | .410 | ||
Continuity Correction(a) | .558 | 1 | .455 | ||
Likelihood Ratio | .676 | 1 | .411 | ||
Fisher's Exact Test | .445 | .227 | |||
Linear-by-Linear Association | .678 | 1 | .410 | ||
N of Valid Cases | 938 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 98.62. |