Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Able | 41.3% | 46.6% | 43.5% |
Unable | 58.7% | 53.4% | 56.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.228(b) | 1 | .136 | ||
Continuity Correction(a) | 2.018 | 1 | .155 | ||
Likelihood Ratio | 2.225 | 1 | .136 | ||
Fisher's Exact Test | .149 | .078 | |||
Linear-by-Linear Association | 2.225 | 1 | .136 | ||
N of Valid Cases | 805 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 145.65. |