Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Number of hours where electricity is available | 0 | .8% | .3% | ||
0 | .8% | .3% | |||
0 | .9% | .3% | |||
2 | .8% | .9% | .6% | ||
3 | 2.4% | .9% | 1.0% | 1.5% | |
4 | 2.4% | 1.8% | 1.0% | 1.8% | |
5 | 2.4% | 3.6% | 1.9% | 2.6% | |
6 | 4.7% | 7.3% | 7.8% | 6.5% | |
7 | .8% | .9% | 2.9% | 1.5% | |
8 | 13.4% | 14.5% | 10.7% | 12.9% | |
10 | 6.3% | 3.6% | 8.7% | 6.2% | |
11 | .8% | .9% | .6% | ||
12 | 22.8% | 20.9% | 14.6% | 19.7% | |
13 | .9% | .3% | |||
14 | .8% | .9% | 1.0% | .9% | |
15 | 3.1% | 3.6% | 5.8% | 4.1% | |
16 | 7.1% | 8.2% | 10.7% | 8.5% | |
17 | .9% | 2.9% | 1.2% | ||
18 | 8.7% | 13.6% | 5.8% | 9.4% | |
19 | 3.9% | 1.0% | 1.8% | ||
20 | 7.1% | 4.5% | 6.8% | 6.2% | |
21 | .8% | .9% | 1.0% | .9% | |
22 | 2.4% | .9% | 3.9% | 2.4% | |
23 | .8% | 1.0% | .6% | ||
24 | 7.1% | 9.1% | 10.7% | 8.8% | |
140 | 1.0% | .3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 42.052(a) | 50 | .780 |
Likelihood Ratio | 46.720 | 50 | .606 |
Linear-by-Linear Association | 2.970 | 1 | .085 |
N of Valid Cases | 340 | ||
a 53 cells (67.9%) have expected count less than 5. The minimum expected count is .30. |