Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Attitude about whether the respondent or any household member would like to emigrate | Yes | 7.7% | 38.7% | 37.5% |
No | 92.3% | 61.3% | 62.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.125(b) | 1 | .024 | ||
Continuity Correction(a) | 3.889 | 1 | .049 | ||
Likelihood Ratio | 6.388 | 1 | .011 | ||
Fisher's Exact Test | .037 | .018 | |||
Linear-by-Linear Association | 5.110 | 1 | .024 | ||
N of Valid Cases | 357 | ||||
a Computed only for a 2x2 table | |||||
b 1 cells (25.0%) have expected count less than 5. The minimum expected count is 4.88. |