Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Number of hours where electricity is available | 0 | .3% | .3% | |
0 | .3% | .3% | ||
0 | .3% | .3% | ||
1 | .3% | .3% | ||
2 | .6% | .6% | ||
3 | 1.8% | 1.7% | ||
4 | 1.8% | 1.7% | ||
5 | 2.4% | 2.3% | ||
6 | 6.8% | 6.5% | ||
7 | 1.5% | 1.4% | ||
8 | 13.6% | 13.0% | ||
10 | 7.1% | 5.9% | 5.9% | |
11 | .3% | .3% | ||
12 | 28.6% | 20.4% | 20.7% | |
13 | .3% | .3% | ||
14 | 1.2% | 1.1% | ||
15 | 3.8% | 3.7% | ||
16 | 8.6% | 8.2% | ||
17 | 1.2% | 1.1% | ||
18 | 10.3% | 9.9% | ||
19 | 1.8% | 1.7% | ||
20 | 6.5% | 6.2% | ||
21 | .6% | .6% | ||
22 | 2.1% | 2.0% | ||
23 | .6% | .6% | ||
24 | 64.3% | 6.8% | 9.1% | |
140 | .3% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 58.886(a) | 26 | .000 |
Likelihood Ratio | 40.730 | 26 | .033 |
Linear-by-Linear Association | 6.103 | 1 | .013 |
N of Valid Cases | 353 | ||
a 40 cells (74.1%) have expected count less than 5. The minimum expected count is .04. |