Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 37.6% | 44.0% | 40.0% |
Hamas should change its position | 62.4% | 56.0% | 60.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.533(b) | 1 | .060 | ||
Continuity Correction(a) | 3.270 | 1 | .071 | ||
Likelihood Ratio | 3.520 | 1 | .061 | ||
Fisher's Exact Test | .064 | .035 | |||
Linear-by-Linear Association | 3.529 | 1 | .060 | ||
N of Valid Cases | 880 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 130.80. |