Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you support the declaration of a Palestinian state unilaterally? | Support | 31.1% | 27.9% | 29.9% |
Oppose | 68.9% | 72.1% | 70.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.030(b) | 1 | .310 | ||
Continuity Correction(a) | .884 | 1 | .347 | ||
Likelihood Ratio | 1.036 | 1 | .309 | ||
Fisher's Exact Test | .333 | .174 | |||
Linear-by-Linear Association | 1.029 | 1 | .310 | ||
N of Valid Cases | 925 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.82. |