Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
In general, does the Palestinian mass media cover news credibly? | Yes | 51.4% | 43.2% | 48.4% |
No | 48.6% | 56.8% | 51.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.815(b) | 1 | .016 | ||
Continuity Correction(a) | 5.491 | 1 | .019 | ||
Likelihood Ratio | 5.828 | 1 | .016 | ||
Fisher's Exact Test | .017 | .010 | |||
Linear-by-Linear Association | 5.809 | 1 | .016 | ||
N of Valid Cases | 931 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 164.70. |